ssml:CT_PivotFilter
Complex type information
Namespace: http://schemas.openxmlformats.org/spreadsheetml/2006/main
Schema document: sml-pivotTable.xsd
Content
- Sequence [1..1]
- ssml:autoFilter [1..1] Auto Filter
- ssml:extLst [0..1] Future Feature Storage Area
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| fld | [1..1] | xsd:unsignedInt | Field Index | |
| mpFld | [0..1] | xsd:unsignedInt | Member Property Field Id | |
| type | [1..1] | ssml:ST_PivotFilterType | Pivot Filter Type | |
| evalOrder | [0..1] | xsd:int | Evaluation Order | Default value is "0". |
| id | [1..1] | xsd:unsignedInt | Pivot Filter Id | |
| iMeasureHier | [0..1] | xsd:unsignedInt | Measure Index | |
| iMeasureFld | [0..1] | xsd:unsignedInt | Measure Field Index | |
| name | [0..1] | ssml:ST_Xstring | Pivot Filter Name | |
| description | [0..1] | ssml:ST_Xstring | Pivot Filter Description | |
| stringValue1 | [0..1] | ssml:ST_Xstring | Label Pivot | |
| stringValue2 | [0..1] | ssml:ST_Xstring | Label Pivot Filter String Value 2 |
Used by
- Element ssml:filter



