w:CT_TblPPr
Complex type information
Namespace: http://schemas.openxmlformats.org/wordprocessingml/2006/main
Schema document: wml.xsd
Content
- Empty content
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| w:leftFromText | [0..1] | w:ST_TwipsMeasure | Distance From Left of Table to Text | |
| w:rightFromText | [0..1] | w:ST_TwipsMeasure | (Distance From Right of Table to Text | |
| w:topFromText | [0..1] | w:ST_TwipsMeasure | Distance From Top of Table to Text | |
| w:bottomFromText | [0..1] | w:ST_TwipsMeasure | Distance From Bottom of Table to Text | |
| w:vertAnchor | [0..1] | w:ST_VAnchor | Table Vertical Anchor | |
| w:horzAnchor | [0..1] | w:ST_HAnchor | Table Horizontal Anchor | |
| w:tblpXSpec | [0..1] | w:ST_XAlign | Relative Horizontal Alignment From Anchor | |
| w:tblpX | [0..1] | w:ST_SignedTwipsMeasure | Absolute Horizontal Distance From Anchor | |
| w:tblpYSpec | [0..1] | w:ST_YAlign | Relative Vertical Alignment from Anchor | |
| w:tblpY | [0..1] | w:ST_SignedTwipsMeasure | Absolute Vertical Distance From Anchor |
Used by
- Element w:tblpPr



