draw-diag:CT_Shape
Complex type information
Namespace: http://schemas.openxmlformats.org/drawingml/2006/diagram
Schema document: dml-diagramDefinition.xsd
Content
- Sequence [1..1]
- draw-diag:adjLst [0..1] Shape Adjust List
- draw-diag:extLst [0..1] Extension List
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| rot | [0..1] | xsd:double | Rotation | Default value is "0". |
| type | [0..1] | draw-diag:ST_LayoutShapeType | Shape Type | Default value is "none". |
| r:blip | [0..1] | r:ST_RelationshipId | Relationship to Image Part | Default value is "". |
| zOrderOff | [0..1] | xsd:int | Z-Order Offset | Default value is "0". |
| hideGeom | [0..1] | xsd:boolean | Hide Geometry | Default value is "false". |
| lkTxEntry | [0..1] | xsd:boolean | Prevent Text Editing | Default value is "false". |
| blipPhldr | [0..1] | xsd:boolean | Image Placeholder | Default value is "false". |
Used by
- Element draw-diag:shape



