draw-diag:rule
Rule
Element information
Namespace: http://schemas.openxmlformats.org/drawingml/2006/diagram
Schema document: dml-diagramDefinition.xsd
Type: draw-diag:CT_NumericRule
Properties: Local, Qualified
Content
- draw-diag:extLst [0..1] Extension List
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| type | [1..1] | draw-diag:ST_ConstraintType | Constraint Type | from group draw-diag:AG_ConstraintAttributes |
| for | [0..1] | draw-diag:ST_ConstraintRelationship | For | Default value is "self". from group draw-diag:AG_ConstraintAttributes |
| forName | [0..1] | xsd:string | For Name | Default value is "". from group draw-diag:AG_ConstraintAttributes |
| ptType | [0..1] | draw-diag:ST_ElementType | Data Point Type | Default value is "all". from group draw-diag:AG_ConstraintAttributes |
| val | [0..1] | xsd:double | Value | Default value is "NaN". |
| fact | [0..1] | xsd:double | Factor | Default value is "NaN". |
| max | [0..1] | xsd:double | Max Value | Default value is "NaN". |
Used in
- Type draw-diag:CT_Rules (Element draw-diag:ruleLst)
Sample instance
<draw-diag:rule type="none"> <draw-diag:extLst> <a:ext> <!--any element--> </a:ext> </draw-diag:extLst> </draw-diag:rule>



