swec:QuantityType
Complex type information
Content
from type swec:decimalOrEmpty
- xsd:double
- Type based on xsd:string
- Length: 0
from type swec:emptyType
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| id | [0..1] | xsd:ID | ||
| definition | [0..1] | swec:definitionType | ||
| uom | [0..1] | swec:uomType | ||
| scale | [0..1] | xsd:double | ||
| axisCode | [0..1] | swec:axisCodeSimpleType | ||
| min | [0..1] | xsd:double | ||
| max | [0..1] | xsd:double | ||
| fixed | [0..1] | xsd:boolean | Default value is "false". |
Used by
- Element swec:Quantity
- Element swec:TimeQuantity via derived type swec:TimeQuantityType
Type inheritance chain
- swec:decimalOrEmpty
- swec:QuantityType
- extended by swec:TimeQuantityType
- swec:QuantityType



