ssml:CT_TableColumn
Complex type information
Namespace: http://schemas.openxmlformats.org/spreadsheetml/2006/main
Schema document: sml-table.xsd
Content
- Sequence [1..1]
- ssml:calculatedColumnFormula [0..1] Calculated Column Formula
- ssml:totalsRowFormula [0..1] Totals Row Formula
- ssml:xmlColumnPr [0..1] XML Column Properties
- ssml:extLst [0..1] Future Feature Storage Area
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| id | [1..1] | xsd:unsignedInt | Table Field Id | |
| uniqueName | [0..1] | ssml:ST_Xstring | Unique Name | |
| name | [1..1] | ssml:ST_Xstring | Column name | |
| totalsRowFunction | [0..1] | ssml:ST_TotalsRowFunction | Totals Row Function | Default value is "none". |
| totalsRowLabel | [0..1] | ssml:ST_Xstring | Totals Row Label | |
| queryTableFieldId | [0..1] | xsd:unsignedInt | Query Table Field Id | |
| headerRowDxfId | [0..1] | ssml:ST_DxfId | Header Row Cell Format Id | |
| dataDxfId | [0..1] | ssml:ST_DxfId | Data & Insert Row Format Id | |
| totalsRowDxfId | [0..1] | ssml:ST_DxfId | Totals Row Format Id | |
| headerRowCellStyle | [0..1] | ssml:ST_Xstring | Header Row Cell Style | |
| dataCellStyle | [0..1] | ssml:ST_Xstring | Data Area Style Name | |
| totalsRowCellStyle | [0..1] | ssml:ST_Xstring | Totals Row Style Name |
Used by
- Element ssml:tableColumn



