ssml:CT_PivotArea
Complex type information
Namespace: http://schemas.openxmlformats.org/spreadsheetml/2006/main
Schema document: sml-pivotTableShared.xsd
Content
- Sequence [1..1]
- ssml:references [0..1] References
- ssml:extLst [0..1] Future Feature Storage Area
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| field | [0..1] | xsd:int | Field Index | |
| type | [0..1] | ssml:ST_PivotAreaType | Rule Type | Default value is "normal". |
| dataOnly | [0..1] | xsd:boolean | Data Only | Default value is "true". |
| labelOnly | [0..1] | xsd:boolean | Labels Only | Default value is "false". |
| grandRow | [0..1] | xsd:boolean | Include Row Grand Total | Default value is "false". |
| grandCol | [0..1] | xsd:boolean | Include Column Grand Total | Default value is "false". |
| cacheIndex | [0..1] | xsd:boolean | Cache Index | Default value is "false". |
| outline | [0..1] | xsd:boolean | Outline | Default value is "true". |
| offset | [0..1] | ssml:ST_Ref | Offset Reference | |
| collapsedLevelsAreSubtotals | [0..1] | xsd:boolean | Collapsed Levels Are Subtotals | Default value is "false". |
| axis | [0..1] | ssml:ST_Axis | Axis | |
| fieldPosition | [0..1] | xsd:unsignedInt | Field Position |
Used by
- Element ssml:pivotArea
- Element ssml:pivotArea
- Element ssml:pivotArea
- Element ssml:pivotArea
- Element ssml:pivotArea



