ssml:CT_CalculatedMember
Complex type information
Namespace: http://schemas.openxmlformats.org/spreadsheetml/2006/main
Schema document: sml-pivotTable.xsd
Content
- Sequence [0..1]
- ssml:extLst [0..1] Future Feature Storage Area
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| name | [1..1] | ssml:ST_Xstring | Calculated Member Name | |
| mdx | [1..1] | ssml:ST_Xstring | Calculated Member MDX Formula | |
| memberName | [0..1] | ssml:ST_Xstring | OLAP Calculated Member Name | |
| hierarchy | [0..1] | ssml:ST_Xstring | Hierarchy Name | |
| parent | [0..1] | ssml:ST_Xstring | Parent Name | |
| solveOrder | [0..1] | xsd:int | Calculated Members Solve Order | Default value is "0". |
| set | [0..1] | xsd:boolean | Set | Default value is "false". |
Used by
- Element ssml:calculatedMember



