draw-diag:CT_Cxn
Complex type information
Namespace: http://schemas.openxmlformats.org/drawingml/2006/diagram
Schema document: dml-diagramDataModel.xsd
Content
- draw-diag:extLst [0..1] Extension List
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| modelId | [1..1] | draw-diag:ST_ModelId | Model Identifier | |
| type | [0..1] | draw-diag:ST_CxnType | Point Type | Default value is "parOf". |
| srcId | [1..1] | draw-diag:ST_ModelId | Source Identifier | |
| destId | [1..1] | draw-diag:ST_ModelId | Destination Identifier | |
| srcOrd | [1..1] | xsd:unsignedInt | Source Position | |
| destOrd | [1..1] | xsd:unsignedInt | Destination Position | |
| parTransId | [0..1] | draw-diag:ST_ModelId | Parent Transition Identifier | Default value is "0". |
| sibTransId | [0..1] | draw-diag:ST_ModelId | Sibling Transition Identifier | Default value is "0". |
| presId | [0..1] | xsd:string | Presentation Identifier | Default value is "". |
Used by
- Element draw-diag:cxn



