a:CT_ReflectionEffect
Complex type information
Namespace: http://schemas.openxmlformats.org/drawingml/2006/main
Schema document: dml-shapeEffects.xsd
Content
- Empty content
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| blurRad | [0..1] | a:ST_PositiveCoordinate | Blur Radius | Default value is "0". |
| stA | [0..1] | a:ST_PositiveFixedPercentage | Start Opacity | Default value is "100000". |
| stPos | [0..1] | a:ST_PositiveFixedPercentage | Start Position | Default value is "0". |
| endA | [0..1] | a:ST_PositiveFixedPercentage | End Alpha | Default value is "0". |
| endPos | [0..1] | a:ST_PositiveFixedPercentage | End Position | Default value is "100000". |
| dist | [0..1] | a:ST_PositiveCoordinate | Distance | Default value is "0". |
| dir | [0..1] | a:ST_PositiveFixedAngle | Direction | Default value is "0". |
| fadeDir | [0..1] | a:ST_PositiveFixedAngle | Fade Direction | Default value is "5400000". |
| sx | [0..1] | a:ST_Percentage | Horizontal Ratio | Default value is "100000". |
| sy | [0..1] | a:ST_Percentage | Vertical Ratio | Default value is "100000". |
| kx | [0..1] | a:ST_FixedAngle | Horizontal Skew | Default value is "0". |
| ky | [0..1] | a:ST_FixedAngle | Vertical Skew | Default value is "0". |
| algn | [0..1] | a:ST_RectAlignment | Shadow Alignment | Default value is "b". |
| rotWithShape | [0..1] | xsd:boolean | Rotate With Shape | Default value is "true". |
Used by
- Element a:reflection



