ssml:kpi
OLAP KPI
Element information
Namespace: http://schemas.openxmlformats.org/spreadsheetml/2006/main
Schema document: sml-pivotTable.xsd
Type: ssml:CT_PCDKPI
Properties: Local, Qualified
Content
- Empty content
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| uniqueName | [1..1] | ssml:ST_Xstring | KPI Unique Name | |
| caption | [0..1] | ssml:ST_Xstring | KPI Display Name | |
| displayFolder | [0..1] | ssml:ST_Xstring | KPI Display Folder | |
| measureGroup | [0..1] | ssml:ST_Xstring | KPI Measure Group Name | |
| parent | [0..1] | ssml:ST_Xstring | Parent KPI | |
| value | [1..1] | ssml:ST_Xstring | KPI Value Unique Name | |
| goal | [0..1] | ssml:ST_Xstring | KPI Goal Unique Name | |
| status | [0..1] | ssml:ST_Xstring | KPI Status Unique Name | |
| trend | [0..1] | ssml:ST_Xstring | KPI Trend Unique Name | |
| weight | [0..1] | ssml:ST_Xstring | KPI Weight Unique Name | |
| time | [0..1] | ssml:ST_Xstring | Time Member KPI Unique Name |
Used in
- Type ssml:CT_PCDKPIs (Element ssml:kpis)
Sample instance
<ssml:kpi uniqueName="string" value="string"/>



