ssml:cacheHierarchy
PivotCache Hierarchy
Element information
Namespace: http://schemas.openxmlformats.org/spreadsheetml/2006/main
Schema document: sml-pivotTable.xsd
Type: ssml:CT_CacheHierarchy
Properties: Local, Qualified
Content
- Sequence [1..1]
- ssml:fieldsUsage [0..1] Fields Usage
- ssml:groupLevels [0..1] OLAP Grouping Levels
- ssml:extLst [0..1] Future Feature Storage Area
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| uniqueName | [1..1] | ssml:ST_Xstring | Hierarchy Unique Name | |
| caption | [0..1] | ssml:ST_Xstring | Hierarchy Display Name | |
| measure | [0..1] | xsd:boolean | Measure Hierarchy | Default value is "false". |
| set | [0..1] | xsd:boolean | Set | Default value is "false". |
| parentSet | [0..1] | xsd:unsignedInt | Parent Set | |
| iconSet | [0..1] | xsd:int | KPI Icon Set | Default value is "0". |
| attribute | [0..1] | xsd:boolean | Attribute Hierarchy | Default value is "false". |
| time | [0..1] | xsd:boolean | Time | Default value is "false". |
| keyAttribute | [0..1] | xsd:boolean | Key Attribute Hierarchy | Default value is "false". |
| defaultMemberUniqueName | [0..1] | ssml:ST_Xstring | Default Member Unique Name | |
| allUniqueName | [0..1] | ssml:ST_Xstring | Unique Name of 'All' | |
| allCaption | [0..1] | ssml:ST_Xstring | Display Name of 'All' | |
| dimensionUniqueName | [0..1] | ssml:ST_Xstring | Dimension Unique Name | |
| displayFolder | [0..1] | ssml:ST_Xstring | Display Folder | |
| measureGroup | [0..1] | ssml:ST_Xstring | Measure Group Name | |
| measures | [0..1] | xsd:boolean | Measures | Default value is "false". |
| count | [1..1] | xsd:unsignedInt | Levels Count | |
| oneField | [0..1] | xsd:boolean | One Field | Default value is "false". |
| memberValueDatatype | [0..1] | xsd:unsignedShort | Member Value Data Type | |
| unbalanced | [0..1] | xsd:boolean | Unbalanced | |
| unbalancedGroup | [0..1] | xsd:boolean | Unbalanced Group | |
| hidden | [0..1] | xsd:boolean | Hidden | Default value is "false". |
Used in
- Type ssml:CT_CacheHierarchies (Element ssml:cacheHierarchies)
Sample instance
<ssml:cacheHierarchy uniqueName="string" count="1"> <ssml:fieldsUsage> <ssml:fieldUsage x="1"/> </ssml:fieldsUsage> <ssml:groupLevels> <ssml:groupLevel uniqueName="string" caption="string"> <ssml:groups>... </ssml:groups> <ssml:extLst>... </ssml:extLst> </ssml:groupLevel> </ssml:groupLevels> <ssml:extLst> <ssml:ext> <!--any element--> </ssml:ext> </ssml:extLst> </ssml:cacheHierarchy>



