draw:gradient
Element information
Namespace: urn:oasis:names:tc:opendocument:xmlns:drawing:1.0
Schema document: draw.xsd
Type: Anonymous
Properties: Global, Qualified
Content
- Empty content
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| draw:name | [1..1] | text:styleName | from group draw:name2 | |
| draw:display-name | [0..1] | text:string | from group text:common-draw-gradient-attlist | |
| draw:style | [1..1] | text:gradient-style | from group draw:style | |
| draw:cx | [0..1] | text:percent | from group text:common-draw-gradient-attlist | |
| draw:cy | [0..1] | text:percent | from group text:common-draw-gradient-attlist | |
| draw:angle | [0..1] | text:integer | from group text:common-draw-gradient-attlist | |
| draw:border | [0..1] | text:percent | from group text:common-draw-gradient-attlist | |
| draw:start-color | [0..1] | text:color | from group text:draw-gradient-attlist | |
| draw:end-color | [0..1] | text:color | from group text:draw-gradient-attlist | |
| draw:start-intensity | [0..1] | text:percent | from group text:draw-gradient-attlist | |
| draw:end-intensity | [0..1] | text:percent | from group text:draw-gradient-attlist |
Used in
- Anonymous type of element office:styles
Sample instance
<draw:gradient draw:name="NCName" draw:style="linear"/>



