gml:TimeEdgePropertyType
gml:TimeEdgePropertyType provides for associating a gml:TimeEdge with an object.
Complex type information
Namespace: http://www.opengis.net/gml/3.2
Schema document: external/ogc/gml/3.2.1/temporalTopology.xsd
Content
- gml:TimeEdge [0..1] A time edge is a one-dimensional topological primitive. It is an open interval that starts and ends at a node. The edge may be realised as a geometry whose value is a time period.
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| xlink:type | [0..1] | xsd:string | Fixed value is "simple". from group xlink:simpleLink | |
| xlink:href | [0..1] | xsd:anyURI | from group xlink:simpleLink | |
| xlink:role | [0..1] | xsd:anyURI | from group xlink:simpleLink | |
| xlink:arcrole | [0..1] | xsd:anyURI | from group xlink:simpleLink | |
| xlink:title | [0..1] | xsd:string | from group xlink:simpleLink | |
| xlink:show | [0..1] | Anonymous | from group xlink:simpleLink | |
| xlink:actuate | [0..1] | Anonymous | from group xlink:simpleLink | |
| nilReason | [0..1] | gml:NilReasonType | from group gml:AssociationAttributeGroup | |
| gml:remoteSchema | [0..1] | xsd:anyURI | from group gml:AssociationAttributeGroup | |
| owns | [0..1] | xsd:boolean | Default value is "false". from group gml:OwnershipAttributeGroup |
Used by
- Element gml:nextEdge
- Element gml:previousEdge



