gml:NodePropertyType
Complex type information
Namespace: http://www.opengis.net/gml/3.2
Schema document: external/ogc/gml/3.2.1/topology.xsd
Content
- Choice [0..1]
- gml:Node gml:Node represents the 0-dimensional primitive. The optional coboundary of a node (gml:directedEdge) is a sequence of directed edges which are incident on this node. Edges emanating from this node appear in the node coboundary with a negative orientation. If provided, the aggregationType attribute shall have the value "sequence". A node may optionally be realised by a 0-dimensional geometric primitive (gml:pointProperty).
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| xlink:type | [0..1] | xsd:string | Fixed value is "simple". from group xlink:simpleLink | |
| xlink:href | [0..1] | xsd:anyURI | from group xlink:simpleLink | |
| xlink:role | [0..1] | xsd:anyURI | from group xlink:simpleLink | |
| xlink:arcrole | [0..1] | xsd:anyURI | from group xlink:simpleLink | |
| xlink:title | [0..1] | xsd:string | from group xlink:simpleLink | |
| xlink:show | [0..1] | Anonymous | from group xlink:simpleLink | |
| xlink:actuate | [0..1] | Anonymous | from group xlink:simpleLink | |
| nilReason | [0..1] | gml:NilReasonType | from group gml:AssociationAttributeGroup | |
| gml:remoteSchema | [0..1] | xsd:anyURI | from group gml:AssociationAttributeGroup | |
| owns | [0..1] | xsd:boolean | Default value is "false". from group gml:OwnershipAttributeGroup |
Used by
- Element gml:isolated



