mathml:mspace.type
Complex type information
Namespace: http://www.w3.org/1998/Math/MathML
Schema document: mathml2/presentation/space.xsd
Content
- Empty content
Attributes
| Name | Occ | Type | Description | Notes |
|---|---|---|---|---|
| width | [0..1] | Anonymous | Default value is "0em". from group mathml:mspace.attlist | |
| height | [0..1] | mathml:length-with-unit | Default value is "0ex". from group mathml:mspace.attlist | |
| depth | [0..1] | mathml:length-with-unit | Default value is "0ex". from group mathml:mspace.attlist | |
| linebreak | [0..1] | Anonymous | Default value is "auto". from group mathml:mspace.attlist | |
| class | [0..1] | xsd:NMTOKENS | from group mathml:Common.attrib | |
| style | [0..1] | xsd:string | from group mathml:Common.attrib | |
| xref | [0..1] | xsd:IDREF | from group mathml:Common.attrib | |
| id | [0..1] | xsd:ID | from group mathml:Common.attrib | |
| xlink:href | [0..1] | xsd:anyURI | from group mathml:Common.attrib | |
| Any attribute | [0..*] | Namespace: ##other, Process Contents: skip | from group mathml:Common.attrib |
Used by
- Element mathml:mspace
